used Inventory
MS 271 Farm Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 50.2 |
Weight | 12.3 lb. |
MS 391 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 64.1 |
Weight | 13.67 lb. |
MS 291 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 55.5 |
Weight | 12.3 lb. |
MS 311 - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 59.0 |
Weight | 13.67 lb. |
HL 94 K (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.8 lb. |
HL 94 (145°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 13.7 lb. |
HL 56 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.6 lb. |
HL 91 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 11.9 lb. |
HL 94 K (0°) - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Weight | 12.1 lb. |
MM 56 C-E STIHL Yard Boss® - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.14 bhp |
KM 91 R - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 24.0 oz. |
Horsepower | 1.27 bhp |
KM 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Fuel Capacity | 11.5 oz. |
Horsepower | 1.07 bhp |
HT-KM Pole Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.2 lb. |
BGA 57 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 123 mph |
Engine Type | Battery |
Weight | 5.1 lb. |
BG 56 C-E - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 159 mph |
Displacement | 27.2 cc |
Engine Type | Gas |
Weight | 9.3 lb. |
BR 800 X MAGNUM® - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 239 mph |
Displacement | 79.9 cc |
Engine Type | Gas |
Weight | 23.1 lb. |
TS 420 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 24 oz. |
Horsepower | 4.4 bhp |
Weight | 21.2 lb. |
TS 800 STIHL Cutquik® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 40.6 oz. |
Horsepower | 6.7 bhp |
Weight | 28.0 lb. |
BR 450 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 23.4 lb. |
BR 430 - STIHL
Call for Price
Availability | Brochure |
Style | Backpack |
Air Velocity | 219 mph |
Displacement | 63.3 cc |
Engine Type | Gas |
Weight | 22.3 lb. |
GS 461 ROCK BOSS® - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Fuel Capacity | 26.4 oz. |
BG 86 - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Air Velocity | 190 mph |
Displacement | 27.2 cc |
Weight | 9.7 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FS-KM Brushcutter with Four-Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |