New Inventory
BF-KM Mini-Cultivator - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 9 lb. |
FBD-KM Bed Redefiner - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 7.7 lb. |
FCB-KM Curved Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 4.9 lb. |
FCS Straight Lawn Edger - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.7 lb. |
FS-KM Brushcutter with 4 Tooth Grass Blade - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
FS-KM Line Head Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 2.6 lb. |
HL-KM 0° Straight Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 3.5 lb. |
HL-KM 145° Adjustable Hedge Trimmer - STIHL
Call for Price
Availability | Brochure |
Style | Attachments |
Weight | 5.1 lb. |
2023 D21d - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 52 in. (91 to 132 cm), Side Discharge 36 to 74 in. (91 to 188 cm) Mulch 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kubota |
Horse Power | 20.9 hp |
Displacement | 719 cc (43.9 cu. in.) |
2023 R21 - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 42 to 48 in. (107 to 122 cm), Mulch: 42 to 48 in. (107 to 122 cm) |
Engine Manufacturer | Kohler |
Horse Power | 21 hp |
Displacement | 660 cc (40.3 cu. in.) |
2023 B23i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 hp |
Displacement | 674 cc (41.1 cu. in) |
2023 B27i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.5 hp |
Displacement | 747 cc (45.6 cu. in.) |
2023 H24d - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 60 in. (152 cm), Rear Discharge: 52 to 64 in. (132 to 163 cm) |
Engine Manufacturer | Kohler |
Horse Power | 23.7 hp |
Displacement | 1028 cc (62.7 cu. in.) |
2023 H27i - Walker Mowers
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 60 in. (152 cm), Rear Discharge: 52 to 64 in. (132 to 163 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.5 hp |
Displacement | 747 cc (45.6 cu. in.) |
2024 RTA1266 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 66 in. (1.68 m) |
Recommended HP | 20 to 50 HP (14.9-37.3 kW) |
Weight | 476 lb. (216.6 kg) |
Width | 71 in. (1.80 m) |
2024 RTA1274 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 74 in. (1.88 m) |
Recommended HP | 25 to 60 HP (18.6-44.7 kW) |
Weight | 503 lb. (228.2 kg) |
Width | 79 in. (2.01 m) |
2024 PD35 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 233 lb. (105.7 kg) without auger |
2024 RTA1282 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 82 in. (2.08 m) |
Recommended HP | 30 to 60 HP (22.4-44.7 kW) |
Weight | 552 lb. (250.4 kg) |
Width | 87 in. (2.21 m) |
2024 RTR1242 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 42 in. (1.07 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 404 lb. (183.3 kg) |
Width | 47 in. (1.19 m) |
2024 PD25 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 186 lb. (84.4 kg) without auger |
2024 RTR1250 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 50 in. (1.27 m) |
Recommended HP | 15 - 40 HP (11.2-29.8 kW) |
Weight | 435 lb. (197.3 kg) |
Width | 55 in. (1.40 m) |
2024 PD15 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., & 18 in. (15.2, 22.9, 30.5, 38.1, & 45.7 cm) |
Weight | 161 lb. (73.0 kg) without auger |
2024 RTR1258 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 58 in. (1.47 m) |
Recommended HP | 20 - 50 HP (14.9-37.3 kW) |
Weight | 463 lb. (210 kg) |
Width | 63 in. (1.60 m) |
2024 PD10 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., or 12 in. (15.2, 22.9, or 30.5 cm) |
Weight | 120 lb. (54.4 kg) without auger |
2024 RTR1266 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 66 in. (1.68 m) |
Recommended HP | 20 - 50 HP (14.9-37.3 kW) |
Weight | 493 lb. (223.6 kg) |
Width | 71 in. (1.80 m) |
2024 RTR1274 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Working Width | 74 in. (1.88 m) |
Recommended HP | 25 - 60 HP (18.6-44.7 kW) |
Weight | 521 lb. (236 kg) |
Width | 79 in. (2.01 m) |
2024 RC3715 - Land Pride
Call for Price
Availability | Brochure |
Style | Rotary Cutters |
Working Width | 15 ft. |
Recommended HP | 50 - 160 HP |
Weight | 4,380 lb. |
Length | 16 ft.3 in. |
2024 APS1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 5 bu. (176.2 L) |
Recommended HP | 25 - 130 HP |
Weight | 884 lb. (401 kg) |
Width | 73 3/8 in. (1.86 m) |
2024 APS1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 6 bu. (211.4 L) |
Recommended HP | 25 - 130 HP |
Weight | 1046 lb. (474.5 kg) |
Width | 85 3/8 in. (2.17 m) |
2024 APS1586 - Land Pride
Call for Price
Availability | Brochure |
Style | Tow Behind |
Hopper Capacity | 7 bu. (246.7 L) |
Recommended HP | 25 - 130 HP |
Weight | 1320 lb. (598.7 kg) |
Width | 99 3/8 in. (2.52 m) |