Agricultural Tractors
2024 B2601HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1105, E-TVCS, Liquid Cooled, 3 - Cylinder Diesel |
Horsepower | 24.3 HP (18.1 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2024 L2502HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L2502 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L3302 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3302 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3902 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2024 L3902 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2024 L4802 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 4WD |
2024 L4802 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 48.4 HP (36.1 kW) |
Drive Type | 4WD |
2024 L4060 HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HSTC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 42.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L3560 HST LE ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2024 L3560 HSTC LE CAB - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2024 L4060 HST LE ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 L4060 HST LE CAB - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |