Agricultural Tractors from Kubota
2024 MX5400 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 53.0 HP (39.5 kW) |
Drive Type | 4WD |
2024 M5-111 HDC24 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2024 M6-101 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 104.5 HP (77.9 kW) |
Drive Type | 4WD |
2024 M6-111 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6-131 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 131.6 HP (98.1 kW) |
Drive Type | 4WD |
2024 M6-141 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 141.4 HP (105.5 kW) |
Drive Type | 4WD |
2024 M6S-111SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6S-111SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M5-Series M5-091HFC-1 2WD CAB - Kubota
$65,854.00
Availability | Brochure |
Style | Utility |
2024 M5-Series M5-091HD-1 4WD ROPS - Kubota
$59,685.00
Availability | Brochure |
Style | Utility |
2024 M5-Series M5-091HF-1 2WD ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
2024 MX5400 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 53.8 HP (40.1 kW) |
Drive Type | 4WD |
2024 MX6000 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
Drive Type | 4WD |
2024 M6060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2024 M6060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2024 M7060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M7060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M7060 HD12 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M7060 HDC12 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M5660SUHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | 4 cylinder in-line, Common Rail Sytem, direct injection |
Horsepower | 57.9 HP (43.2 kW) |
Fuel Capacity | 17.7 gal. (67 L) |
2024 M4D-071 HDC12 4WD Deluxe Wide Cab - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 73.2 HP (54.6 kW) |
Drive Type | 4WD |
2024 M5-091 HD ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC12 ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |