Inventory from Kubota
2024 Z724XKWNC-54 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | Commercial fabricated deck |
Engine Manufacturer | GH735V |
Horse Power | 23.5 HP |
Displacement | 44 cc. in. (726 cc) |
2024 ZD1211-3-60 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kubota |
Horse Power | 24.8 |
Engine Type | D1105-E4-ZD-2 |
2024 ZD1211-3-60 - Kubota
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kubota |
Horse Power | 24.8 hp |
Engine Type | D1105-E4-ZD-2 |
2024 LX4020HSDC - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | Direct injection, vertical, water-cooled, 4 - cycle diesel with turbo chager |
Horsepower | 28.7 HP (21.4 kW) |
Fuel Capacity | 8.5 gal (32.0 l) |
Transmission | HST (3 ranges) |
2024 BX1880 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
Horsepower | 16.6 HP (12.4 kW) |
Drive Type | 4WD |
2024 BX2380 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 BX2680 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2024 BX23S - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 B2401 - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2024 MX5400 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 53.8 HP (40.1 kW) |
Drive Type | 4WD |
2024 MX6000 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
Drive Type | 4WD |
2024 M6060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2024 M6060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2024 M7060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M7060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M7060 HD12 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M7060 HDC12 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
Horsepower | 71 HP (53.0 kW) |
Drive Type | 4WD |
2024 M5660SUHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | 4 cylinder in-line, Common Rail Sytem, direct injection |
Horsepower | 57.9 HP (43.2 kW) |
Fuel Capacity | 17.7 gal. (67 L) |
2024 M4D-071 HDC12 4WD Deluxe Wide Cab - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 73.2 HP (54.6 kW) |
Drive Type | 4WD |
2024 M5-091 HD ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC12 ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC12 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-111 HF ROPS 2WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 2WD |
2024 M5-111 HD ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2024 M5-111 HD12 ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2024 M5-111 HDC Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |
2024 M5-111 HDC12 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 105.6 HP (78.8 kW) |
Drive Type | 4WD |