Inventory from Kubota
2024 BX1880 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D722 Liquid-cooled, 3-cylinder diesel |
Horsepower | 16.6 HP (12.4 kW) |
Drive Type | 4WD |
2024 BX2380 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 BX2680 - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D1005 Liquid-cooled, 3-cylinder diesel |
Horsepower | 24.8 HP (18.5 kW) |
Drive Type | 4WD |
2024 BX23S - Kubota
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Manufacturer | Kubota |
Engine Type | D902 Liquid-cooled, 3-cylinder diesel |
Horsepower | 21.6 HP (16.1 kW) |
Drive Type | 4WD |
2024 B2401 - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Horsepower | 21.9 HP |
Drive Type | 4WD |
Transmission | Gear Shift Transmission |
2024 B2601HSD - Kubota
Call for Price
Availability | Brochure |
Style | Compact |
Engine Manufacturer | Kubota |
Engine Type | D1105, E-TVCS, Liquid Cooled, 3 - Cylinder Diesel |
Horsepower | 24.3 HP (18.1 kW) |
Fuel Capacity | 6.1 gal. (23 L) |
2024 L2502HST - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L2502 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 24.8 HP (18.1 kW) |
Drive Type | 4WD |
2024 L3302 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3302 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 33.0 HP (24.6 kW) |
Drive Type | 4WD |
2024 L3902 Gear 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Direct Injection, Vertical, Water-Cooled 4 Cycle Diesel |
Horsepower | 37.5 HP (28.0 kW) |
Drive Type | 4WD |
2024 L3560 HSTC LE CAB - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 37.0 HP (27.6 kW) |
Drive Type | 4WD |
2024 L4060 HST LE ROPS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | Vertical, water-cooled 4 cycle diesel |
Horsepower | 32.0 HP (31.3 kW) |
Drive Type | 4WD |
2024 MX6000 HST 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | CRS, direct injection, liquid cooled diesel |
Horsepower | 59.5 HP (44.4 kW) |
Drive Type | 4WD |
2024 M6060 HD 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2024 M6060 HDC 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | VR3307-CR-TE4 4 Cylinder in line |
Horsepower | 63.5 HP (47.4 kW) |
Drive Type | 4WD |
2024 M5-091 HDC12 ROPS 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M5-091 HDC12 Cab 4WD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800CR-TIEF4, 4 Cylinder in-line, Common Rail Sytem, Direct injection, with Intercooler, DPF, DOC, SCR |
Horsepower | 92.5 HP (69.0 kW) |
Drive Type | 4WD |
2024 M6-101 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 104.5 HP (77.9 kW) |
Drive Type | 4WD |
2024 M6-111 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6-131 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 131.6 HP (98.1 kW) |
Drive Type | 4WD |
2024 M6-141 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V6108-TI-CRS Common Rail System, Direct Injection, Liquid Cooled |
Horsepower | 141.4 HP (105.5 kW) |
Drive Type | 4WD |
2024 M6S-111SHD - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6S-111SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4, Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbocharged, with Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 KBT M6S-111SHC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 2WD |
2024 M6S-111SDSC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6S-111SHDC - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-CR-TIEF4 |
Horsepower | 114.0 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6L-111 SDS - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |
2024 M6L-111 SDS2 - Kubota
Call for Price
Availability | Brochure |
Style | Utility |
Engine Manufacturer | Kubota |
Engine Type | V3800-TIEF4 - Direct Injection, Water Cooled, 4 - Cycle Diesel, Common Rail System, Turbochager, Intercooler, DPF, DOC, SCR |
Horsepower | 114.1 HP (85.1 kW) |
Drive Type | 4WD |